TEHNICAL DATA
Green Land Development
Technical Data of the Land
Type of house | Singe/double/triple | Number of houses | Sum of single houses | Surface Area of Single House [m2] |
Total Area [m2] |
Type 1 | Double – house | 38 | 76 | 288 | 21.888 |
Type 2 | Single – house | 139 | 139 | 500 | 69.500 |
Type 3 | Double – house | 29 | 58 | 500 | 29.000 |
Type 4 | Double – house | 3 | 6 | 500 | 3.000 |
Type 5 | Double – house | 6 | 12 | 400 | 4.800 |
Type 6 | Triple – house | 1 | 3 | 1200 | 1.200 |
Type 7 | Single – house | 3 | 3 | 816 | 2.448 |
Type 8 | Single – house | 3 | 3 | 624 | 1.872 |
133.708 |
Area | Total Area [m2] |
Infrastructure | 120.000 |
Business Center | 21.000 |
Parking Space – Business Center | 32.000 |
Whole Land | 260.000 |
info@greendevelopmentland.com